<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SportsPickle - Filed Under "Zack Greinke"</title>
		<link>http://www.sportspickle.com/tag/zack-greinke</link>
		<atom:link href="http://www.sportspickle.com/tag/zackgreinke/rss" rel="self" type="application/rss+xml" />
		<description>Filed Under "Zack Greinke"</description>
			<item>
			<guid isPermaLink="false">/picture/16027</guid>
			<title>Zack Greinke Has a Terrible Fighting Technique</title>
			<pubDate>Fri, 12 Apr 2013 10:11:05 -0400</pubDate>
			<description><![CDATA[Anyone who goes for the crotch deserves a broken collar bone.]]></description>
		</item>
			<item>
			<guid isPermaLink="false">/article/878</guid>
			<title>Zack Greinke Takes the Loss in His First Career Perfect Game</title>
			<pubDate>Wed, 05 May 2010 08:28:52 -0400</pubDate>
			<description><![CDATA[<p>Kansas City ace Zack Greinke pitched the first perfect game of the 2010 season last night, and the first of his career, setting all 27 Chicago White Sox batters in order. Greinke also struck out 13 batters in the Royals loss to fall to 0-4 on the season.</p><br  />
<p>&quot;It&#039;s tough to keep losing like this,&quot; said Greinke, who entered the game with a 2.27 <span class="caps">ERA</span> and 0.98 <span class="caps">WHIP</span>. &quot;But I&#039;m trying not to get down. I just have to go out my next start and do better.&quot;</p><br  />...]]></description>
		</item>
		</channel>
</rss>
