<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SportsPickle - Filed Under "Tampa Rays"</title>
		<link>http://www.sportspickle.com/tag/tampa-rays</link>
		<atom:link href="http://www.sportspickle.com/tag/tamparays/rss" rel="self" type="application/rss+xml" />
		<description>Filed Under "Tampa Rays"</description>
			<item>
			<guid isPermaLink="false">/embed/12544</guid>
			<title>Rays Fan Couple Takes Ball to the Balls and Face</title>
			<pubDate>Wed, 09 May 2012 18:29:36 -0400</pubDate>
			<description><![CDATA[Bad luck for that to happen to their only season ticket holders.]]></description>
		</item>
			<item>
			<guid isPermaLink="false">/picture/10073</guid>
			<title>Don Zimmer Teddy Bear Nightmare Toy</title>
			<pubDate>Thu, 23 Feb 2012 10:02:07 -0500</pubDate>
			<description><![CDATA[Who doesn't want a weird, old man sleeping with their kids at night?]]></description>
		</item>
			<item>
			<guid isPermaLink="false">/article/1172</guid>
			<title>Disclosed Baseball Financials Reveal Baseball Financials Are Incredibly Boring</title>
			<pubDate>Tue, 24 Aug 2010 12:02:32 -0400</pubDate>
			<description><![CDATA[<p>Financial documents from five major league teams were leaked on Sunday and Monday, revealing that many teams&#039; operating revenue expenditures are outgaining their expected debt disclosures or something. Who really cares.</p><br  />
<p>&quot;I think we can take one clear message from this,&quot; said Mark Hunt, an accountant who reviewed the Pittsburgh Pirates&#039; financials. &quot;And that&#039;s that the team&#039;s ticket revenues have, month-to-month, capped deferred payment residuals &#133; &quot;, he continued, blabbing on about some of the most boring shit ever.</p><br  />...]]></description>
		</item>
		</channel>
</rss>
