<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SportsPickle - Filed Under "Charlotte Bobcats"</title>
		<link>http://www.sportspickle.com/tag/charlotte-bobcats</link>
		<atom:link href="http://www.sportspickle.com/tag/charlottebobcats/rss" rel="self" type="application/rss+xml" />
		<description>Filed Under "Charlotte Bobcats"</description>
			<item>
			<guid isPermaLink="false">/article/16342</guid>
			<title>10 Greatest Moments in Charlotte Bobcats History</title>
			<pubDate>Wed, 22 May 2013 11:02:37 -0400</pubDate>
			<description><![CDATA[<p><div class="media"><div class="embed right"><img src="http://0.media.sportspickle.cvcdn.com/25/46/f71f442ddce293d1d4139150b3bca0fa.jpg" width="290" height="214" alt="10 Greatest Moments in the History of the Charlotte Bobcats - Image 1"  /></div></div><em>The Charlotte Bobcats are set to become the Charlotte Hornets. Let&#039;s take a look at the greatest moments in Bobcats history.</em></p>

	...]]></description>
		</item>
			<item>
			<guid isPermaLink="false">/poll/15508</guid>
			<title>Do you think Michael Jordan could still play in the NBA at age 50?</title>
			<pubDate>Tue, 19 Feb 2013 12:25:00 -0500</pubDate>
			<description><![CDATA[Do you think Michael Jordan could still play in the NBA at age 50?]]></description>
		</item>
			<item>
			<guid isPermaLink="false">/embed/15033</guid>
			<title>Dwyane Wade Kicks Ramon Sessions in the Nuts</title>
			<pubDate>Thu, 27 Dec 2012 11:41:50 -0500</pubDate>
			<description><![CDATA[Blame it on LeBron.]]></description>
		</item>
			<item>
			<guid isPermaLink="false">/embed/14986</guid>
			<title>Bobcats Go 0-for-5 on Final Possession to Lose to Lakers</title>
			<pubDate>Wed, 19 Dec 2012 01:26:23 -0500</pubDate>
			<description><![CDATA[Maybe it was 0-for-4. No shame there.]]></description>
		</item>
			<item>
			<guid isPermaLink="false">/article/14851</guid>
			<title>Report: Michael Jordan Out $12.6 Million in Gambling Losses Thanks to Charlotte Bobcats' Surprising 7-7 Start</title>
			<pubDate>Fri, 30 Nov 2012 08:52:08 -0500</pubDate>
			<description><![CDATA[<p><div class="media"><div class="embed left"><img src="http://1.media.sportspickle.cvcdn.com/53/26/afef6a3628ced7d10ad9410500f40b68.jpg" width="290" height="461" alt="Report: Michael Jordan Out 126 Million in Gambling Losses Thanks to Charlotte Bobcats Surprising 77 Start - Image 1"  /></div></div>Charlotte Bobcats owner Michael Jordan reportedly has lost more than $12 million since the start of ...]]></description>
		</item>
			<item>
			<guid isPermaLink="false">/embed/14846</guid>
			<title>NASCAR's Brad Keselowski is the Worst Basketball Player and Athlete Ever</title>
			<pubDate>Fri, 30 Nov 2012 01:08:27 -0500</pubDate>
			<description><![CDATA[LeBron could probably be a good car driver.]]></description>
		</item>
			<item>
			<guid isPermaLink="false">/picture/13665</guid>
			<title>Fox News Has it in for Michael Jordan and Carmelo Anthony.</title>
			<pubDate>Fri, 24 Aug 2012 13:34:17 -0400</pubDate>
			<description><![CDATA[Not cool. Michael Jordan is on record saying that Republicans buy sneakers.]]></description>
		</item>
			<item>
			<guid isPermaLink="false">/picture/13006</guid>
			<title>Wyoming Loves Charlotte's Mike Dunlap Hire</title>
			<pubDate>Wed, 20 Jun 2012 15:35:46 -0400</pubDate>
			<description><![CDATA[Wyoming is known for its basketball acumen.]]></description>
		</item>
			<item>
			<guid isPermaLink="false">/picture/12828</guid>
			<title>Bobcats Now Selling Tickets Like They're Expiring Soda</title>
			<pubDate>Mon, 04 Jun 2012 15:50:49 -0400</pubDate>
			<description><![CDATA[Maybe I'd consider 10 years for the price of 1. Maybe.]]></description>
		</item>
			<item>
			<guid isPermaLink="false">/embed/12808</guid>
			<title>Big Turnout at the Charlotte Bobcats Draft Lottery Party</title>
			<pubDate>Fri, 01 Jun 2012 00:20:37 -0400</pubDate>
			<description><![CDATA[Looks like they got about five fans for every win.]]></description>
		</item>
		</channel>
</rss>
