<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SportsPickle - Filed Under "Boxing"</title>
		<link>http://www.sportspickle.com/tag/boxing</link>
		<atom:link href="http://www.sportspickle.com/tag/boxing/rss" rel="self" type="application/rss+xml" />
		<description>Filed Under "Boxing"</description>
			<item>
			<guid isPermaLink="false">/picture/16176</guid>
			<title>Terrifying Mike Tyson-Michelle Obama Love Child</title>
			<pubDate>Thu, 02 May 2013 21:48:00 -0400</pubDate>
			<description><![CDATA[First Lady of nightmares.]]></description>
		</item>
			<item>
			<guid isPermaLink="false">/article/15160</guid>
			<title>8 Lines That Would Have Completely Changed Famous Sports Movies</title>
			<pubDate>Thu, 10 Jan 2013 17:14:12 -0500</pubDate>
			<description><![CDATA[<div class="media"><div class="embed center"><img src="http://1.media.sportspickle.cvcdn.com/90/53/00c2f12801049a102f622e5b248e21b0.jpg" width="600" height="428" alt="8 Lines That Would Have Completely Changed Famous Sports Movies - Image 1"  /></div></div>
<div class="media"><div class="embed center"><img src="http://0.media.sportspickle.cvcdn.com/10/70/9a738204c44442ad82bbf8615ee153d7.jpg" width="600" height="500" alt="8 Lines That Would Have Completely Changed Famous Sports Movies - Image 1"  />...]]></description>
		</item>
			<item>
			<guid isPermaLink="false">/embed/15030</guid>
			<title>Arnold Schwarzenegger and Mike Tyson Had a Very 1988 Christmas</title>
			<pubDate>Thu, 27 Dec 2012 11:27:26 -0500</pubDate>
			<description><![CDATA[Austrian Christmas sounds terrifying.]]></description>
		</item>
			<item>
			<guid isPermaLink="false">/article/14932</guid>
			<title>Manny Pacquiao Suffering Concussion Symptoms After Getting Punched Over and Over in the Head</title>
			<pubDate>Mon, 10 Dec 2012 13:06:18 -0500</pubDate>
			<description><![CDATA[<p><div class="media"><div class="embed left"><img src="http://0.media.sportspickle.cvcdn.com/86/86/78bf0a4fe353f38de25ce9f563121f56-manny-pacquiao-suffering-concussion-symptoms-after-getting-punched-ove.jpg" width="290" height="206" alt="Manny Pacquiao Suffering Concussion Symptoms After Getting Punched Over and Over in the Head - Image 1"  /></div></div>Boxer Manny Pacquiao is being tested for a...]]></description>
		</item>
			<item>
			<guid isPermaLink="false">/article/14760</guid>
			<title>The Presidential Box-Off: Determining Which American President Would Win in a Fight</title>
			<pubDate>Fri, 23 Nov 2012 11:57:16 -0500</pubDate>
			<description><![CDATA[<div class="media"><div class="embed center"><img src="http://1.media.sportspickle.cvcdn.com/82/27/2aa147fc8114deb76ee2ad83a8f7e427.jpg" width="600" height="157" alt="The Presidential BoxOff: Determining Which American President Would Win in a Fight - Image 1"  /></div></div>

	<p><em>SportsPickle asked readers to vote on which American president would win a presidential boxing tournament. After more than 80,000 votes, here are the results.</em></p>

	<h2>43. William Henry Harrison</h2>

	<p><strong>Height:</strong> 5&#039;8&quot;</p>

	<p><strong>Age in Office:</strong> 42</p>

	<p><strong>Party:</strong> Whig</p>

	<p><strong>State:</strong> Ohio</p>

	<p><strong>Scouting Report:</strong> He died of pneumonia 32 days into his term. Harrison&#039;s best chance of defeating his opponent would be hacking phlegm into his eyes and then passing out on top of him.</p>

<div class="media"><div class="embed right"><img src="http://1.media.sportspickle.cvcdn.com/35/55/6bc179e58f08d0947dae41504fd5836d.jpg" width="290" height="386" alt="The Presidential BoxOff: Determining Which American President Would Win in a Fight - Image 1"  />...]]></description>
		</item>
			<item>
			<guid isPermaLink="false">/embed/14684</guid>
			<title>Ref Withstands KO Punch in Boxing Match</title>
			<pubDate>Thu, 15 Nov 2012 11:16:55 -0500</pubDate>
			<description><![CDATA[Punching refs could be what makes boxing popular again.]]></description>
		</item>
			<item>
			<guid isPermaLink="false">/link/14597</guid>
			<title>The Presidential Box-Off</title>
			<pubDate>Tue, 06 Nov 2012 13:27:43 -0500</pubDate>
			<description><![CDATA[Which American president from history would win in a fight?]]></description>
		</item>
			<item>
			<guid isPermaLink="false">/toplist/14551</guid>
			<title>The Presidential Box-Off</title>
			<pubDate>Tue, 06 Nov 2012 09:04:17 -0500</pubDate>
			<description><![CDATA[Regardless of political affiliation, it's time to decide America's most badass president - the president that would win in a boxing match.]]></description>
		</item>
			<item>
			<guid isPermaLink="false">/article/14464</guid>
			<title>The 25 Biggest Douchebags in Sports: Voting Results and Recap</title>
			<pubDate>Fri, 26 Oct 2012 11:41:37 -0400</pubDate>
			<description><![CDATA[<div class="media"><div class="embed center"><img src="http://0.media.sportspickle.cvcdn.com/24/94/4e2cad29e5e82bde25b60387197a85bc.jpg" width="600" height="162" alt="The 25 Biggest Douchebags in Sports: Voting Results and Recap - Image 1"  /></div></div>

	<p><em>From a list of more than 75 athletes, SportsPickle asked readers to vote on who is the biggest douchebag in sports. After 369,097 votes, here are the results.</em></p>

	<h2>#25 &#150; Mark Cuban </h2>

<div class="media"><div class="embed right"><img src="http://2.media.sportspickle.cvcdn.com/53/68/a415078261f06311b40e6428ebc90bb5.jpg" width="290" height="386" alt="The 25 Biggest Douchebags in Sports: Voting Results and Recap - Image 1"  />...]]></description>
		</item>
			<item>
			<guid isPermaLink="false">/embed/13951</guid>
			<title>Boxing Ref Would Make a Terrible Boxer</title>
			<pubDate>Wed, 19 Sep 2012 16:56:19 -0400</pubDate>
			<description><![CDATA[It was rigged! He took a dive!]]></description>
		</item>
		</channel>
</rss>
